cosmetic fixer.
| Last Updated | 6/30/2009 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1954 | Community | Central South Sfv |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
63
|
Additional Details
| # Garages | 2 |
|---|---|
| # Remotes | 2 |
| AC | Central |
| Acres | 0.17 |
| Acres Source | Assessor |
| AP # | 2127-010-002 |
| Appliances | Dishwasher, Gas Dryer Hook Up |
| Assoc Dues # 1 | 0 |
| Assoc Dues # 2 | 0 |
| Bathroom Description | Plant Ledges |
| Block # | 6004 |
| City Inspect | N |
| Common walls | 2+ common walls |
| Consider Lease | N |
| County | LA |
| Cross Streets | N. VICTORY/W. RESEDA |
| Dining Area | Family Room, Formal Dining Rm |
| Disability Access | Doors - Receding |
| Doors & Windows | Garden Window |
| Enclosed Yard | Back, Block Wall |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco/Wood |
| Financing | Conventional |
| Fireplace | Y |
| Fireplace Fuel | Other |
| Fireplace Location | Family Room |
| Floors | Ceramic Tile, Hardwood |
| Heat | Electric |
| Hi-Rise Floor Entry | 1 |
| Land Lse | Fee |
| Living Room Desc | Living Room |
| Lot # | 16 |
| Lot Size Source | Assessor |
| LP Excludes | ALL PERSONAL PROPERTY. |
| Mello Roos | No |
| Model Code | 0 |
| Parking Type | Garage Attached |
| Patio Characteristics | Roof Deck |
| Plumbing | Partial Copper Plumbing |
| Pool Desc | In Ground, Private Pool |
| Property Attached/Detached | Detached |
| Roof | Composition/Shingle |
| Rooms | Inside Laundry |
| Security Description | Prewired for alarm system |
| Sewer | Connected & Paid, In, In Street Paid |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Short Sale/Subj to Lender Appro |
| Sprinkler | Front |
| Status | Backup Offers |
| Stories | One Level |
| Structural Condition | Repairs Cosmetic |
| Structural Other | 220V Other - See Remarks, Natural Gas |
| Style | Other |
| Terms | Cash To New Loan |
| TGNO | 530J6 |
| Total Floors | 1 |
| Tract # | 17825 |
| TV | TV Satellite Dish - Leased |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Mendoza to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.









