Beautiful home.
| Last Updated | 12/24/2009 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1966 | Community | Northeast Downey, N Of Fireston |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
35
|
Additional Details
| # Garages | 2 |
|---|---|
| AC | Central |
| Acres | 0.15 |
| Acres Source | Assessor |
| AP # | 6388-029-053 |
| Assoc Dues # 1 | 0 |
| Assoc Dues # 2 | 0 |
| City Inspect | N |
| Consider Lease | N |
| County | la |
| Cross Streets | Truest & Telegraph |
| Dining Area | In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fireplace | Y |
| Fireplace Fuel | Other |
| Fireplace Location | Family Room |
| Floors | Ceramic Tile, Wall-to-Wall Carpet, Wood |
| Heat | Forced Air |
| Land Lse | Fee |
| Lot # | 15 |
| Lot Dimensions | 67x100 |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Model Code | 0 |
| Parking Type | Garage Attached |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Composition/Shingle |
| Sewer | Connected & Paid, In |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Standard Sale/None |
| Stories | Two Levels |
| Style | Contemporary |
| Terms | Cash To New Loan |
| TGNO | 706D2 |
| Tract # | 23743 |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Mendoza to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.









